Common Video Data Rates

One of the common problems we have seen on occasion is that when designing a storage
solution not enough thought was given to video data rate requirements.  The digital world is
still a new area to many who have just come from an analog world.  The traditional storage
people think in IOPS not data rates.  Knowing performance requirements to support
different video formats is part of the job.   We hope the following chart will help clarify and
identify the various video data rate requirements we see most often that need to be considered
when designing a related solution. 

The following table provides data rates in MB/sec for various types of video streams.

Description H-res V-res Aspect Ratio fps YUV 4:2:2 8-bit YUV 4:2:2 10-bit YUV 4:2:2 16-bit RGB 4:4:4 8-bit RGB 4:4:4 16-bit RGB 4:4:4 32-bit
SD-PAL 720 576 4:3/16:9 25 21 31 41 31 62 124
SD-NTSC 720 480 4:3/16:9 29.97 21 31 41 31 62 124
HD-720p 1280 720 16:9 25 46 69 92 69 138 276
HD-720p 1280 720 16:9 29.97 55 83 110 83 166 331
HD-1080p 1920 1080 16:9 24 100 149 199 149 299 597
HD-1080i 1920 1080 16:9 29.97 124 186 249 186 273 746
Academy-2K 1828 1332 1.37:1 24 117 175 234 175 351 701
Digital Cinema-2K 2048 858 2.39:1 24 84 127 169 127 253 506
Digital Cinema-2K 1998 1080 1.85:1 24 104 155 207 155 311 621
Academy-4K 3656 2664 1.37:1 24 468 701 935 701 1403 2805
Digital Cinema-4K 4096 1714 2.39:1 24 337 505 674 505 1011 2022
Digital Cinema-4K 3996 2160 1.85:1 24 414 621 829 621 1243 2486

Many Thanks to Bernard Lamborelle of Tiger Technology a partner companay for providing us
with the content of the above chart.